FIFA World Player of the Year
The FIFA World Player of the Year is an association football award presented to the female player voted as best in the world by coaches and captains of international teams. It began in 1991 as an award for the best men's player in the world, and from 2001 to 2009 both men's and women's awards were presented. As of 2010, the equivalent men's award is the FIFA Ballon d'Or. In a voting system based on positional voting, each coach has three votes, worth five points, three points and one point, and the three finalists are ordered based on total number of points.
During the men's era, European-based Brazilian players dominated the award, winning 8 out of 18 times, compared to three wins – the second most – for French players. In terms of the number of individual players who have received the award from each country, Brazil leads with five, followed by Italy and Portugal with two each.
The award's youngest male winner was Ronaldo, who won at the age of 20 in 1996.[4] He won it again in 1997 and 2002. Both Ronaldo and Ronaldinho won twice in a row. Ronaldo and Zinedine Zidane won the award three times. The oldest winner is Fabio Cannavaro, who was 33 when he won in 2006.
So far, only seven female players – three Germans, two Americans, one Brazilian, and one Japanese – have won the award. Marta has won it five times in a row, Birgit Prinz won three times in a row, and Mia Hamm won twice in a row. The oldest winner is Nadine Angerer, who was 35 when she won in 2013; she is also the only goalkeeper to win either the women's or men's award. The youngest winner is Marta, who won in 2006 at age 20.
Nomination and selection process
Following criticism from some sections of the media over nominations in previous years, in 2004 FIFA drew up a short list of 35 men and 21 women from which national team managers and, for the first time, team captains and representatives fromFIFPro (the worldwide representative organisation for professional players) could vote.
Winners
List of male winners
Wins by country
Table of winners categorised by the player's nationality (not the nationality of his club).
# | Country | First place | Second place | Third place |
---|---|---|---|---|
1 | ![]() | 8 (1994, 1996, 1997, 1999, 2002, 2004, 2005,2007) | 3 (1993, 1997, 1998) | 3 (2000, 2003,2006) |
2 | ![]() | 3 (1998, 2000, 2003) | 4 (1991, 2003, 2004,2006) | 2 (1997*, 2002) |
3 | ![]() | 2 (2001, 2008) | 2 (2000, 2009) | 1 (2007) |
4 | ![]() | 2 (1993, 2006) | 1 (1995) | 1 (1994) |
5 | ![]() | 1 (2009) | 2 (2007, 2008) | 1 (1999) |
6 | ![]() | 1 (1991) | 1 (2002) | 2 (1992, 1995) |
7 | ![]() | 1 (1995) | 1 (1996) | 0 |
8 | ![]() | 1 (1992) | 0 | 2 (1993, 1997*) |
9 | ![]() | 0 | 3 (1999, 2001, 2005) | 2 (1991, 1996) |
10 | ![]() | 0 | 2 (1992, 1994) | 0 |
11 | ![]() | 0 | 0 | 3 (2001, 2008,2009) |
12 | ![]() | 0 | 0 | 1 (1998) |
12 | ![]() | 0 | 0 | 1 (2004) |
12 | ![]() | 0 | 0 | 1 (2005) |
* There was a tie for that place
Wins by club
# | Club | First place | Second place | Third place |
---|---|---|---|---|
1 | ![]() | 7 (1994, 1996*, 1997**, 1999, 2004,2005, 2009) | 6 (1992, 1993*, 1994, 2000**,2007, 2008) | 4 (2000, 2005, 2006,2009) |
2 | ![]() | 4 (2001, 2002*, 2003, 2006*) | 4 (1997, 2000*, 2006***, 2009*) | 3 (1998, 2001, 2003) |
3 | ![]() | 4 (1993, 1998, 2000, 2006**) | 0 | 2 (1994, 1997) |
4 | ![]() | 3 (1992, 1995*, 2007) | 2 (1995, 1996) | 1 (2004) |
5 | ![]() | 3 (1991, 1997*, 2002**) | 1 (1998) | 1 (1993*) |
6 | ![]() | 1 (2008) | 3 (1999, 2001, 2009**) | 1 (2007) |
7 | ![]() | 1 (1996**) | 1 (1993**) | 0 |
8 | ![]() | 1 (1995**) | 0 | 0 |
9 | ![]() | 0 | 2 (2003, 2004) | 1 (1997) |
10 | ![]() | 0 | 1 (2002) | 1 (1995*) |
11 | ![]() | 0 | 1 (1991) | 0 |
11 | ![]() | 0 | 1 (2005) | 0 |
13 | ![]() | 0 | 0 | 2 (1991, 1995**) |
14 | ![]() | 0 | 0 | 1 (1992) |
14 | ![]() | 0 | 0 | 1 (1993**) |
14 | ![]() | 0 | 0 | 1 (1996**) |
14 | ![]() | 0 | 0 | 1 (1996*) |
14 | ![]() | 0 | 0 | 1 (1999) |
14 | ![]() | 0 | 0 | 1 (2008) |
*Player was a member of the club for the second half of the calendar year (The first part of a new season - August to December)
**Player was a member of the club for the first half of the calendar year (The second part of a finished season - January to May)
***Player retired halfway through the calendar year so was a member of the club only for the first half of the calendar year (The second part of a finished season - January to May)
**Player was a member of the club for the first half of the calendar year (The second part of a finished season - January to May)
***Player retired halfway through the calendar year so was a member of the club only for the first half of the calendar year (The second part of a finished season - January to May)
List of female winners
Year | 1st | 2nd | 3rd |
---|---|---|---|
2001 | ![]() | ![]() | ![]() |
2002 | ![]() | ![]() | ![]() |
2003 | ![]() | ![]() | ![]() |
2004 | ![]() | ![]() | ![]() |
2005 | ![]() | ![]() | ![]() |
2006 | ![]() | ![]() | ![]() |
2007 | ![]() | ![]() | ![]() |
2008 | ![]() | ![]() | ![]() |
2009 | ![]() | ![]() | ![]() |
2010 | ![]() | ![]() | ![]() |
2011 | ![]() | ![]() | ![]() |
2012 | ![]() | ![]() | ![]() |
2013 | ![]() | ![]() | ![]() |
2014 | ![]() | ![]() | ![]() |
Wins by player
Wins by country
Table of winners categorised by the player's nationality (not the nationality of her club).
# | Country | First place | Second place | Third place |
---|---|---|---|---|
1 | ![]() | 5 (2003, 2004, 2005, 2013, 2014) | 5 (2002, 2007, 2008, 2009, 2010) | 2 (2006, 2010) |
2 | ![]() | 5 (2006, 2007, 2008, 2009, 2010) | 4 (2005, 2011, 2012, 2014) | 4 (2004, 2007, 2008, 2013) |
3 | ![]() | 3 (2001, 2002, 2012) | 5 (2001, 2003, 2004, 2006, 2013) | 3 (2005, 2011, 2012, 2014) |
4 | ![]() | 1 (2011) | 0 | 0 |
5 | ![]() | 0 | 0 | 2 (2001, 2002) |
6 | ![]() | 0 | 0 | 1 (2009) |
7 | ![]() | 0 | 0 | 1 (2003) |
Wins by club
# | Club | First place | Second place | Third place |
---|---|---|---|---|
1 | ![]() | 4 (2003, 2004, 2005, 2013) | 5 (2002, 2007, 2008, 2009, 2010) | 1 (2006) |
2 | ![]() | 3 (2006, 2007, 2008) | 1 (2005) | 2 (2003, 2004) |
3 | ![]() | 2 (2001, 2002) | 2 (2003, 2004) | 0 |
4 | ![]() | 2 (2009, 2010) | 0 | 0 |
5 | ![]() | 1 (2014) | 0 | 1 (2007) |
6 | ![]() | 1 (2011) | 0 | 0 |
![]() | 1 (2010) | 0 | 0 | |
![]() | 1 (2009) | 0 | 0 | |
![]() | 1 (2013) | 0 | 0 | |
10 | ![]() | 0 | 2 (2012, 2014) | 1 (2013) |
![]() | 0 | 2 (2011, 2013) | 1 (2014) | |
12 | ![]() | 0 | 1 (2014) | 0 |
![]() | 0 | 1 (2006) | 0 | |
![]() | 0 | 1 (2001) | 0 | |
15 | ![]() | 0 | 0 | 2 (2001, 2002) |
16 | ![]() | 0 | 0 | 1 (2012) |
![]() | 0 | 0 | 1 (2011) | |
![]() | 0 | 0 | 1 (2010) | |
![]() | 0 | 0 | 1 (2009) | |
![]() | 0 | 0 | 1 (2008) | |
![]() | 0 | 0 | 1 (2008) | |
Unattached | 1 (2012) | 0 | 1 (2005) |
No comments:
Post a Comment